4MP 36X Starlight IP Zoom Module-IPZM-8436F
Chitsanzo: IPZM-8436F
Kufotokozera
| Chitsanzo | IPZM-8436F | ||
| Kuwala | Sensola | 1/1.8 "CMOS Yopita patsogolo | |
| Kutalika kwa Focal | 6.8-245mm, 36X Optical | ||
| Nthawi Yotseka | 1/25 ~ 1/100000S | ||
| Aperture Range | F1.5-F5 | ||
| Kuwala | Color:0 ku.1 Lux ku.B/W: 0.1Lux | ||
| FOV | 60-1.7°(Min.~Max.) | ||
| Mtunda wabwino | 0.1m-Infinity (wide-tele) | ||
| AF liwiro | 10s Optical Lens, Min.~Max.) | ||
| D/N Shift | ICR, Auto, Mtundu, White/Black | ||
| D/N Sinthani mawonekedwe | ImageAlgorithm, Time Interval, Serial Port Trigger | ||
| Chithunzi | Main Stream | PAL: (2560 X1440,2304 X 1296,1920 X 1080, 1280 X720) 25fps | |
| NTSC: (2560 X1440,2304 X 1296,1920 X1080, 1280 X720) 30fps | |||
| Sub Stream | PAL:(720x pa576,352x pa288)25fps pa | ||
| NTCS:(720x pa480,352x pa240)30fps pa | |||
| Mtsinje Wachitatu | PAL:(1280x720,720x pa576,352x pa288)25fps pa | ||
| NTCS:(1280x pa720,720x pa480,352x pa240)30fps pa | |||
| Digital Zoom | 16x pa | ||
| Kusintha kwa Lens | Zomangamanga-Mu Shutter Patsogolo | ||
| Focus Mode | Auto/Manual/Semi-Auto/One Time Focus (Auto Mode) | ||
| WDR | 120db | ||
| Kusintha kwa Zithunzi | Machulukidwe, Kuwala, Kusiyanitsa, Kuthwanima, Kusintha kwa Hue | ||
| Kusintha kwazithunzi | Zinsinsi Mask, Anti Flicker, Defog, Corridor Mode, Mirror, Rotate, BLC, HLC, Defect Point Compensation, Watch Mode, Power Off Memory, Anti Shake DSP, Distortion Correction, 3d Position | ||
| ROI | 4 Madera | ||
| Ntchito | Smart Function | Kulowerera kwa Malo, Kuwoloka Mzere, Kuzindikira Kwamawu | |
| Smart Alamu | Kuzindikira Kuyenda, Kusokoneza, Off-line, IP Conflict, HDD Full, HDD Error | ||
| General | Mtsinje Watatu, Kugunda kwamtima, Kuteteza Mawu Achinsinsi, Mndandanda Wakuda / Woyera, TF Khadi, Kutumiza Kwapaintaneti, Kuwoneratu kwa 20ch | ||
| Network | Network Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,Pppoe,NTP,Upnp,SMTP,SNMP,IGMP,Qsrtmp,IPV6,MTU | |
| Kugwirizana | ONVIF, Kulembetsa Kwachangu | ||
| Kanema Compression | H.264/H.265: Baseline, Main Profile, High Profile, MJPEG | ||
| Kanema Bit Rate | 64 Kbps ~ 10Mbps | ||
| Kusintha kwa Audio | G.711A, AAC, G711U, G726 | ||
| Audio Bit Rate | 8/16Kbps | ||
| Chiyankhulo | Kusungirako | Local Storage TF Card 256G (Class10) | |
| 36pin FPC Interface | RJ45*1, 10M/100M Self-Adaptive Ethernet Port | ||
| Chizindikiro cha Network*1 | |||
| Mtengo wa RS485*1 | |||
| Mtengo wa RS232*1 | |||
| Alamu MU*1 | |||
| Alamu OUT*1 | |||
| Audio MU*1 | |||
| Audio OUT*1 | |||
| Port Power * 1 | |||
| SD Card Port * 1 | |||
| Bwezerani* 1 | |||
| Port Extension | USB*1, URAT*1 | ||
| Ena | Kulankhulana | Mtengo wa RS232(VISCA),Mtengo wa RS485(Pelco, FV Protocol) | |
| Ntchito Temp | -20 °C ~ +60 °C Chinyezi≤95% (Yosasunthika) | ||
| Magetsi | DC 12 V±25% | ||
| Mphamvu Zoipa. | ≤6W | ||
| Dimension | 124.05 * 53.6 * 66.35mm | ||
| Weyiti | 270g pa | ||






